2007
The third annual FIT Run for Charity was held on Sunday, May 26, 2007. The runs were all held on a course that circled the Imperial Palace in central Tokyo. Three separate runs were staged: a 10K run, a 5K run, and a 5K fun run/walk. Awards were given only to the fastest runners in the first two events, as well as to the top fundraising companies. See below for a detailed list of the winners.
Awards were given to the fastest runners for the following events:
10km run (male)
| Placing | Runner | Time |
|---|---|---|
| 1st | Kouske Kondo (Merrill Lynch Japan Securities) | 35’31” |
| 2nd | Bryan Kim (Lehman Brothers) | 35’57” |
| 3rd | Koji Sato (Deloitte Touche Tohmatsu) | 36’55” |
10km run (female)
| Placing | Runner | Time |
|---|---|---|
| 1st | Yukino Yamakami (KBC Securities Japan) | 44’21” |
| 2nd | Kyoko Shigyo (Bear Stearns) | 44’44” |
| 3rd | Tamayo Takeuchi (Barclays Global Investors) | 44’54” |
5km run (male)
| Placing | Runner | Time |
|---|---|---|
| 1st | Charles Duran (Barclays Capital) | 18’07” |
| 2nd | Olaf Kasten (BNP Paribas Group) | 18’09” |
| 3rd | Ryuichi Urino (Nikko Citigroup Limited) | 18’22” |
5km run (female)
| Placing | Runner | Time |
|---|---|---|
| 1st | Kanade Ito (KBC Securities Japan) | 21’16” |
| 2nd | Eriko Nishioka (HSBC) | 23’36” |
| 3rd | Makiko Fukui (KPMG) | 23’38” |
Top fundraising companies
| Placing | Company | Amount |
|---|---|---|
| 1st | Merrill Lynch Japan Securities | JPY8,002,000 |
| 2nd | Bear Stearns | JPY7,620,500 |
| 3rd | UBS | JPY2,334,000 |
| 4th | Deloitte Touche Tohmatsu | JPY2,232,500 |
| 5th | Deutsche Bank Group | JPY2,229,000 |

