2005
The inaugural 2005 Fit Run for Charity was held on Sept 3, 2005. The runs were all held on a course that circled the Imperial Palace in central Tokyo. Three separate runs were staged: a 10K run, a 5K run, and a 5K fun run/walk. Awards were given only to the fastest runners in the first two events, as well as to the top fundraising companies, as follows:
10K run (male)
| Placing | Runner | Time |
|---|---|---|
| 1st | John T. Murphy (Goldman Sachs) | 36’42” |
| 2nd | David Halle (KBC Securities) | 37’25” |
| 3rd | Koji Sato (Tomatsu) | 39’12” |
10K run (female)
| Placing | Runner | Time |
|---|---|---|
| 1st | Mika Tokairin (Merrill Lynch) | 46’59” |
| 2nd | Takako Ueno (Capital) | 47’36” |
5K run (male)
| Placing | Runner | Time |
|---|---|---|
| 1st | Ron Tanno (Lehman Brothers) | 17’22” |
| 2nd | Yoshio Tahara (Goldman Sachs) | 17’33” |
| 3rd | Akira Nakamura (Merrill Lynch) | 18’24” |
5K run (female)
| Placing | Runner | Time |
|---|---|---|
| 1st | Aya Osuga (Lehman Brothers) | 22’26” |
| 2nd | Wynne Callon (Morgan Stanley) | 22’36” |
| 3rd | Mio Takagi (JPMorgan) | 23’25” |
Top fundraising companies
| Placing | Company | Amount |
|---|---|---|
| 1st | Merrill Lynch Japan Securities Co., Ltd | JPY 4.3 million |
| 2nd | Lehman Brothers | JPY 2.1 million |
| 3rd | Morgan Stanley Japan Limited | JPY 1.3 million |

