These are the organisations FIT has supported.
| Name of charities | Awarded year | Charity Interview |
| Japan Women’s Foundation | 2024 | |
| Asaza Fund | 2024 | |
| AYA | 2024 | |
| Buddy Team | 2024 | |
| Free Space Tanpopo: Walking with Children | 2024 | |
| Lion Heart | 2024 | |
| Sankakusha | 2024 | |
| Tonari no Kaigo | 2024 | |
| Children's Advocacy Center Tsunagg | 2023 | link |
| Choiceful | 2023 | link |
| Food Bank Shibuya | 2023 | link |
| KidsFam Foundation | 2023 | |
| Nippon Charity Kyokai | 2023 | link |
| Piccolare | 2023 | link |
| SHU | 2023 | link |
| WheeLog | 2023 | |
| Carer Action Network | 2022 | link |
| Chaibora | 2022 | link |
| EDGE | 2022 | link |
| Good Aging Yells | 2022 | link |
| Heart Full Family | 2022 | link |
| Keep Moms Smiling | 2022 | link |
| Tokyo Satoyama Pioneers | 2022 | link |
| Youth Community | 2022 | link |
| Cookies Project | 2021 | link |
| Free The Children Japan | 2021 | link |
| Japan Singlemother Support | 2021 | link |
| Watashi no Mirai | 2021 | link |
| Yokohama Children's Hospice Project | 2021 | link |
| ADDS | 2020 | link |
| Carers Japan | 2020 | link |
| Light Ring. | 2020 | link |
| Pirika Association | 2020 | link |
| Saitama Youth Support Net | 2020 | link |
| Tokyo Community School | 2020 | link |
| Arakawa River Clean-aid Forum | 2019 | link |
| Being ALIVE Japan | 2019 | link |
| Good Neighbors Company | 2019 | link |
| Habilis Japan | 2019 | link |
| Home-Start Japan | 2019 | link |
| PIECES | 2019 | link |
| Usnova | 2019 | link |
| WELgee | 2019 | link |
| 5years | 2018 | link |
| AOH | 2018 | link |
| Bilingual Bicultural Education Center for Deaf Children | 2018 | link |
| Japan Amputee Football Association | 2018 | link |
| Japan First Aid Society | 2018 | link |
| Kizuki | 2018 | link |
| Mental Rescue Association | 2018 | link |
| Tsukuba Agri Challenge | 2018 | link |
| 3keys | 2017 | link |
| Angel Support Center | 2017 | link |
| eboard | 2017 | link |
| End-of-Life Care Association of Japan | 2017 | link |
| Minna no Kotoba | 2017 | link |
| pulusualuha | 2017 | link |
| Tsukuroi Tokyo Fund | 2017 | link |
| UPTREE | 2017 | link |
| Charity Santa | 2016 | link |
| Donguri no Kai | 2016 | |
| Fair Start Support | 2016 | link |
| maggie’s tokyo | 2016 | link |
| Multi-Language Information Center (MIC Kanagawa) | 2016 | link |
| Paralympians Association of Japan | 2016 | link |
| Social Development Japan | 2016 | link |
| Toshima Children WAKUWAKU Network | 2016 | link |
| A Dream A Day IN TOKYO | 2015 | link |
| BOND Project | 2015 | link |
| Hattatsu Wanpaku Kai | 2015 | link |
| Otsuka Club | 2015 | link |
| ReBit | 2015 | link |
| Shinai-jyuku Support Center for Foreigner's Education and Life | 2015 | |
| Single Mothers Forum | 2015 | |
| Smiling Hospital Japan | 2015 | link |
| Child Maltreatment Prevention Network | 2014 | |
| Everlasting Nature of Asia (ELNA) | 2014 | |
| Guide Dog & Service Dog & Hearing Dog Association of Japan | 2014 | |
| Hanalabs | 2014 | |
| Hope Tree | 2014 | |
| Lights On Children | 2014 | |
| Teach For Japan | 2014 | |
| END ALS | 2014 | |
| Arrow Arrow | 2013 | |
| Japan Blind Football Association (JBFA) | 2013 | |
| Kids’ Door | 2013 | |
| Lifestyle Research Institute of Forests (LSRIF) | 2013 | |
| Lighthouse: Center for Human Trafficking Victims | 2013 | |
| Mirai no Mori | 2013 | |
| Supporting Network for Chronic Sick Children of Japan | 2013 | |
| TENOHASI | 2013 | |
| Asobi no Volunteer | 2012 | |
| House for Women Saalaa | 2012 | |
| Madre Bonita | 2012 | |
| Network Support for Sick Children Hotto Station Lala | 2012 | |
| Pet Satooyakai | 2012 | |
| Sexual Assault Relief Centre | 2012 | |
| ShuR | 2012 | |
| Yuzuriha, Aftercare Centre for children & youth raised in orphanages and shelters | 2012 | |
| Caring for Young Refugees | 2011 | |
| ETIC | 2011 | |
| Fair Trade Tohoku | 2011 | |
| Friendship Camp | 2011 | |
| Junior Achievement Japan | 2011 | |
| Kuraki Mother and Child Welfare Association | 2011 | |
| Network Orange | 2011 | |
| One Family Sendai | 2011 | |
| Saisei Gakusya | 2011 | |
| Support 21 | 2011 | |
| Bridge for Smile | 2010 | |
| Hands On Tokyo | 2010 | |
| Hospital Art Lab | 2010 | |
| Japan Association for Refugees | 2010 | |
| Lifelink | 2010 | |
| Living Dreams | 2010 | |
| Meisei Gakuen School for the Deaf | 2010 | |
| Multicultural Center Tokyo | 2010 | |
| Mutsumi Heim | 2010 | |
| PALETTE | 2010 | |
| Florence | 2009 | |
| Japan Hearing Dogs for Deaf People | 2009 | |
| Kibo-no-Ie | 2009 | |
| Nonohana-no-ie | 2009 | |
| Place Tokyo | 2009 | |
| Tyler Foundation | 2009 | |
| Carillon Children Center | 2008 | |
| Center for Education and Support for Women | 2008 | |
| Dialog in the Dark Japan | 2008 | |
| Japan Transplant Support Association | 2008 | |
| Meals on Wheels | 2008 | |
| National Association of Crime Victims and Surviving Families | 2008 | |
| The Big Issue Japan Foundation | 2008 | |
| Tsukuba Aijien Orpahange / Children's care home | 2008 | |
| Vivace | 2008 | |
| Women's Support Network "Saya-Saya" | 2008 | |
| Center for Child Abuse Prevention | 2007 | |
| Family House | 2007 | |
| Futaba Nursery / Futaba Infant Home | 2007 | |
| L'enfant Plaza | 2007 | |
| Moyai Support Center for Independent Living | 2007 | |
| Sineikai Fujimi | 2007 | |
| Wakakusa-kai / Wakakusa Ryo | 2006 | |
| FTC Shelter | 2005&2006 | |
| Japan HIV Center | 2005 & 2006 | |
| Nishiwaki Foundation | 2005 & 2006 | |
| Second Harvest Japan | 2005 & 2006 | |
| Special Olympics Nippon, Tokyo | 2005 & 2006 |
